| RhythmRunningRiver April 5, 2026 First Hour | |||
| 1 | Armando Garcia-Davila (Healdsburg) | If I Could (2010) | 01:37 |
| 2 | Imarhan (Algeria) | Adounia Tochal | 03:27 |
| 3 | La Cumbia Chicharra (France) | Esa Manera | 04:38 |
| 4 | Devreaux Baker (Mendocino) | The Light We Carry (2026) | 03:24 |
| 5 | Nuevos Rios (Colombia) | Si Yo Fuera | 03:55 |
| 6 | Meikhaneh (Iran) | Je m'en vais | 03:23 |
| 7 | Jabez Churchill (Ukiah) | Merman (2025) | 00:48 |
| 8 | Dorota Barová (Czech) | Na chvíli | 04:03 |
| 9 | Monoswezi (Multinational) | Huya | 04:03 |
| 10 | Karin Uphoff (Mendocino) | My Dog Days (2014) | 03:44 |
| 11 | Vieux Farka Toure & Dirtwire (Mali/US) | United | 04:09 |
| 12 | Tobey Lurie & Dan Roberts (Fort Bragg) | Dada (2009) | 01:29 |
| 13 | Hersi Matmuja (Albania) | Dada | 03:07 |
| 14 | Karin Uphoff (Mendocino) | They Wait (2014) | 01:16 |
| 15 | Cheikh Ibra Fam (Senegal) | Amoul Solo | 03:26 |
| 16 | Shadi Fathi & Bijan Chemirani (Iran) | Azadi | 01:54 |
| 17 | Kirk Lumpkin (Willits) | Standing Up (2026) | 01:31 |
| Total Play Time | 50:27 | ||
| RhythmRunningRiver April 5, 2026 Second Hour | |||
| 1 | Charles Simic (Serb/US) | Baby Pictures of Famous Dictators (1978) | 01:38 |
| 2 | Country Joe McDonald (Berkeley) | The Call | 02:34 |
| 3 | Iran Drums (Iran) | Cajonback | 03:56 |
| 4 | Lorri Kurzfeld (Redwood Valley) | Hallowed (2025) | 02:12 |
| 5 | Country Joe McDonald (Berkeley) | The Munition Maker | 04:23 |
| 6 | Shadi Fathi & Bijan Chemirani (Iran) | Golnoush | 02:40 |
| 7 | Smedley Butler (US) | War Is A Racket (1935) | 02:54 |
| 8 | Country Joe & the Fish (Berkeley) | Feel Like Im Fixin To Die (1965) | 02:46 |
| 9 | John Trudell (US) | Bombs Over Baghdad | 04:21 |
| 10 | Buffy Saint Marie (Canada) | The War Racket (2017) | 02:20 |
| 11 | Buster Poindexter/David Johanson (NY) | Totalitarian State | 03:51 |
| 12 | Eliza Gilkyson (US) | Before the Deluge | 05:58 |
| 13 | Jay Frankston (Mendocino) | Speakup! (2007) | 04:13 |
| 14 | Monoswezi (Multinational) | Mambokadzi | 03:45 |
| 15 | Boiled In Lead (US) | King of the Dogwoods | 03:33 |
| 16 | Blake More (Point Arena) | Peace Be Kind (2025) | 02:38 |
| Total Play Time | 54:06 | ||
| RhythmRunningRiver March 15, 2026 First Hour | |||
| 1 | Janferie Stone (Navarro) | Today Is A Good Day (2024) | 00:48 |
| 2 | Marjo Smolander (Finland) | Kukkani | 05:17 |
| 3 | Janferie Stone (Navarro) | Tale Of The Selkie (2009) | 04:37 |
| 4 | Catrin Finch (Wales) | There's Always Time | 04:19 |
| 5 | Janferie Stone (Navarro) | I Wear My Mothers Socks (2019) | 04:03 |
| 6 | Nuevos Rios (Colombia) | Sumba Ale | 03:59 |
| 7 | Janferie Stone (Navarro) | Penelope's Bed (2023) | 02:23 |
| 8 | Hersi Matmuja & Jacopo Conoci (Albania) | Vare Vare | 02:13 |
| 9 | Janferie Stone (Navarro) | A Mothers Notebook (2016) | 02:34 |
| 10 | Hersi Matmuja & Jacopo Conoci (Albania) | Struka E Cuces | 03:29 |
| 11 | Janferie Stone (Navarro) | For The Ocean Gyres Turn (2018) | 02:53 |
| 12 | Nuevos Rios (Colombia) | Malvada | 03:18 |
| 13 | Janferie Stone (Navarro) | The Dream Of The Octopus (2021) | 03:00 |
| 14 | Dorota Barova (Czech) | O Cem Zpivat Mam | 04:09 |
| 15 | Janferie Stone (Navarro) | The Voice Of The Deep Earth (2022) | 01:58 |
| Total Play Time | 49:36 | ||
| RhythmRunningRiver March 15, 2026 Second Hour | |||
| 1 | Janferie Stone (Navarro) | Encounters (2009) | 01:50 |
| 2 | Joy Harjo (US) | Insomnia and Seven Steps To Grace | 06:00 |
| 3 | Janferie Stone (Navarro) | On A Fieldtrip To Fort Ross (2018) | 01:16 |
| 4 | Nitza Costa (Brazil) | Ramunha | 03:41 |
| 5 | Janferie Stone (Navarro) | Notebook Of A Substitute (2010) | 00:55 |
| 6 | Tuuletar (Finland) | Kylvo | 03:20 |
| 7 | Janferie Stone (Navarro) | Language Comes (2013) | 01:45 |
| 8 | La Cumbia Chicharra (France) | Sueno de Domingo | 04:24 |
| 9 | Janferie Stone (Navarro) | Polishing (2018) | 02:21 |
| 10 | Marjo Smolander (Finland) | Mamba Kuri | 04:54 |
| 11 | Janferie Stone (Navarro) | The Sawyer (2009) | 01:05 |
| 12 | Aguaelulo Trio (Colombia) | Ninguno | 04:10 |
| 13 | Janferie Stone (Navarro) | Death Wants Meaning (2020) | 02:50 |
| 14 | Tuuletar (Finland) | Kevaan Kajo | 03:24 |
| 15 | Janferie Stone (Navarro) | The Endtimes (2019) | 02:21 |
| 16 | Sara Thomsen (US) | Is It For Freedom? | 04:32 |
| 17 | Janferie Stone (Navarro) | Presage Of Guernica (2013) | 00:55 |
| 18 | Sean Donovan (Mexico) | Growing Up At 76 (2026) | 02:53 |
| Total Play Time | 53:25 | ||
| RhythmRunningRiver March 1, 2026 First Hour | |||
| 1 | Joe Smith (Fort Bragg) | This Bird (1992 Wild Sage) | 01:34 |
| 2 | Savina Yannatou (Greece) | Perperouna | 04:07 |
| 3 | Monsieur Doumani (Cyprus) | The Pert Breast | 03:32 |
| 4 | Joe Smith | Antelope (1992 Wild Sage) | 02:36 |
| 5 | Trio Tekke (Cyprus) | Breathless | 03:49 |
| 6 | Joe Smith | How I Learned To Dance (2008) | 02:49 |
| 7 | Dimitris Mystakidis (Greece) | Monologos Theou | 03:52 |
| 8 | Joe Smith | Free Fall (2011) | 02:12 |
| 9 | Monsieur Doumani (Cyprus) | Drinking and Kissing | 04:49 |
| 10 | Joe Smith | Mamass (2010) | 02:27 |
| 11 | Trio Tekke (Cyprus) | Tempest Of The Dawn | 03:49 |
| 12 | Joe Smith | Nikos (2011) | 02:20 |
| 13 | Savina Yannatou (Greece) | Kalanta of the Theophany | 04:02 |
| 14 | Joe Smith | The Witness Tree (1992 Wild Sage) | 04:07 |
| 15 | Tora Collective (Greece) | Enteka | 04:15 |
| 16 | Joe Smith | A Master Of Perspective (2013) | 01:36 |
| Total Play Time | 52:32 | ||
| RhythmRunningRiver March 1, 2026 Second Hour | |||
| 1 | Joe Smith (Fort Bragg) | Leda (2018) | 00:58 |
| 2 | Mawaca (Brazil) | Sabrali Sa | 02:22 |
| 3 | AfroCubism (Mali/Cuba) | Nima diyala live at la Mar de Musicas | 06:20 |
| 4 | Joe Smith | Chewing Gum (2009) | 04:06 |
| 5 | Dafne Kritharas (Greece) | Preza Otan Pieis | 04:17 |
| 6 | Joe Smith | Captain Cook (2009) | 01:16 |
| 7 | Dimitris Mystakidis (Greece) | Alogo Atithaso | 04:30 |
| 8 | Joe Smith | Munich (2013) | 04:49 |
| 9 | Eleni Eljona Sinjari & Theodore Koumartzis (Greece) | Four Winds | 05:05 |
| 10 | Joe Smith | Evening News (2019) | 03:35 |
| 11 | Sofia Vaina (Greece) | Mom Are You Listening To Me? | 03:09 |
| 12 | Joe Smith | Almonds (2009) | 01:43 |
| 13 | Radio Tarifa (Spain) | Sabah | 02:19 |
| 14 | Joe Smith | Hexagram (2021) | 01:41 |
| 15 | Monsieur Doumanti (Cyprus) | Where Shall I Bang It? | 03:26 |
| 16 | Joe Smith | This Year (2026) | 01:43 |
| Total Play Time | 51:56 | ||
| RhythmRunningRiver February 15, 2026 First Hour | |||
| 1 | Devreaux Baker (Mendocino) | Spirit Door (2026) | 01:15 |
| 2 | Tuuletar (Finland) | Etsimme toisesesta itseamme | 02:59 |
| 3 | Crossing (Burkina Faso/Italy) | Ne Ma Lon | 04:23 |
| 4 | Mike Edwards (Fort Bragg) | Delta At A Distance (2024) | 00:50 |
| 5 | Debashish Bhattacharya & Bob Brozman (India/US) | Bana Mali | 03:46 |
| 6 | Cheikh Lo (Senegal) | Doylou | 03:34 |
| 7 | Janferie Stone (Navarro) | The Vibration Of Seed (2022) | 02:01 |
| 8 | Tuuletar (Finland) | Heponi mun | 03:14 |
| 9 | Crossing (Burkina Faso/Italy) | Hope | 03:32 |
| 10 | Jamie Armstrong (Fort Bragg) | A Soul (2023) | 01:07 |
| 11 | Neba Solo & Benego Diakite (Mali) | Seko | 04:18 |
| 12 | Janferie Stone (Navarro) | The Luthiers Workshop (2022) | 02:45 |
| 13 | Shadi Fathi, Bijan Chemirani (Iran) | Hamsâyeh | 04:02 |
| 14 | Rachele Andrioli (Italy) | Mast Qalander | 02:18 |
| 15 | Dan Essman (Willits) | My Old Hat Full Of Scars (2009) | 02:53 |
| 16 | Rachele Andrioli (Italy) | Manifiesto | 03:45 |
| 17 | Riantee (Mendocino) | The End Of Life (2025) | 01:57 |
| Total Play Time | 49:47 | ||
| RhythmRunningRiver February 15, 2026 Second Hour | |||
| 1 | Mike Edwards (Fort Bragg) | Near The Rivers Mouth (2024) | 01:21 |
| 2 | Crossing (Burkina Faso/Italy) | Samadou Traore | 04:29 |
| 3 | Canzoniere Grecanico Salentino (Italy) | Taranta | 03:04 |
| 4 | Theresa Whitehill (Ukiah) | The Gap (2010) | 01:51 |
| 5 | Neba Solo & Benego Diakite (Mali) | Djine Mogo Tiki | 05:27 |
| 6 | Tuuletar (Finland) | Hyvanyon Loitsu | 02:51 |
| 7 | Jamie Armstrong (Fort Bragg) | Belly Laughs (2018) | 02:11 |
| 8 | Aba Diop & the Yermande Family (Senegal) | Aba New Na | 04:30 |
| 9 | Hami Hamoo (Burkina Faso/Iran) | Seleyga | 03:56 |
| 10 | Janice Blue (Fort Bragg) | Spellbound (2009) | 02:15 |
| 11 | Joe Strummer (UK) | Fantastic | 06:18 |
| 12 | Dan Essman (Willits) | The Scene (2009) | 01:10 |
| 13 | Crossing (Burkina Faso/Italy) | Bobo Sira | 02:58 |
| 14 | Trio Da Kali (Mali) | Dadunkan | 04:06 |
| 15 | Mary Rose Kaczorowski (Fort Bragg) | Crisis In Courage (2019) | 00:36 |
| 16 | Geoffrey Oryema (Uganda) | Piri Wango Iya | 02:37 |
| 17 | Gordon Black (Albion) | Theta Wave Valentine_(1999)WildSage | 01:30 |
| 18 | Dan Roberts (Willits) | Conrad Aiken_from Time In The Rock (2011) | 01:55 |
| Total Play Time | 53:39 | ||
| RhythmRunningRiver February 1, 2026 First Hour | |||
| 1 | Steve Derwinski (Boonville) | The Wrecking Yard (2020) | 00:38 |
| 2 | La Mossa (France) | Tempo incurante del tempo | 03:08 |
| 3 | Sangjaru (Korea) | Three Players | 03:23 |
| 4 | Lorri Kurzfeld (Redwood Valley) | Hold On (2025) | 02:14 |
| 5 | Soweto Gospel Choir & Groove Termintor (South Africa) | World Hold On | 04:18 |
| 6 | Hami Hamoo (Burkina Faso/Iran) | Hami Hamoo | 04:26 |
| 7 | Gordon Black (Albion) | Pace It (2018) | 00:44 |
| 8 | Rupa & the April Fishes (US) | Build | 04:36 |
| 9 | L8 Antique (S Africa) | Babodje | 04:28 |
| 10 | Theresa Whitehill (Ukiah) | Burning (2010) | 03:05 |
| 11 | Altn Gun (Turkey/NL) | Neredesin Sen | 04:27 |
| 12 | Dan Essman (Willits) | Any Afternoon (2016) | 01:50 |
| 13 | Hami Hamoo (Burkina Faso/Iran) | Je Ne Fais Que Penser A Toi | 04:38 |
| 14 | Riantee (Mendocino) | Lost Childhood (2012) | 01:27 |
| 15 | L8 Antique (S Africa) | Rain Gods | 04:30 |
| 16 | Gordon Black (Albion) | Checking In Checking Out (2018) | 00:56 |
| Total Play Time | 49:18 | ||
| RhythmRunningRiver February 1, 2026 Second Hour | |||
| 1 | Daniel Essman (Willits) | A Brief Lament (2020) | 00:56 |
| 2 | Eliza Marshall (UK) | Dust To Dust | 05:42 |
| 3 | L8 Antique (S Africa) | Ntu Futurism | 01:22 |
| 4 | Lorri & Rob Kurzfeld (Redwood Valley) | ee cummings_may i feel (2015) | 01:35 |
| 5 | Hami Hamoo (Burkina Faso/Iran) | Africa | 03:14 |
| 6 | WJ Ray (Willits) | Rexroth (2015) | 05:00 |
| 7 | Sangjuro (Korea) | Camino de Sangjuro | 02:20 |
| 8 | Fulu Miziki (DRC) | Tia Mungwa Na Boloko | 03:21 |
| 9 | Toni Quintero (Lake County) | 100th Monkey (2026) | 05:00 |
| 10 | Paris Kinshasa Express (DRC) | Que Danse Le Monde | 04:13 |
| 11 | La Cumbia Chicarra (France) | Estallido | 04:12 |
| 12 | Michael Riedell (Ukiah) | Dr Pierces (2009) | 03:00 |
| 13 | L8 Antique (S Africa) | Tshela | 05:19 |
| 14 | Tinariwen & Sulafa Elyas (Algeria & Sudan) | Sagherat Assani | 03:36 |
| 15 | Mary Rose Kaczorowski (Fort Bragg) | Waves (2024) | 02:12 |
| 16 | Dan Roberts (Willits) | Give Charlie The Moon (1996) | 02:54 |
| Total Play Time | 54:18 | ||
| RhythmRunningRiver January 18, 2026 First Hour | |||
| 1 | Jabez Churchill (Ukiah) | Sonnet- Golden Gate (2025) | 00:57 |
| 2 | Community of Barlovento (Venezuela) | Bocon | 02:49 |
| 3 | La Cumbia Chicarra (France) | Yacumama | 03:51 |
| 4 | Ranil (Peru) | Andalucia | 02:50 |
| 5 | Janet Debar (Gualala) | Night Flights (2007) | 02:23 |
| 6 | L'Antidote (Albania/Iran) | Rosee | 04:42 |
| 7 | Shadi Fathi & Bijan Chemirani (Iran) | A Tash E Del | 02:10 |
| 8 | Dan Essman (Willits) | In The Deep Quiet Of Town (2019) | 00:56 |
| 9 | Samsaras Edge (SF) | Tattoo | 05:35 |
| 10 | Shadi Fathi & Bijan Chemirani (Iran) | Pejvak | 02:45 |
| 11 | Riantee (Mendocino) | Advice To My Demented Self (2018) | 01:35 |
| 12 | Malutempu (Italy) | Munti Scurdatu | 05:04 |
| 13 | Mike Edwards (Fort Bragg) | Rock Of Ages (2023) | 01:29 |
| 14 | Meikhaneh (Iran) | Le Chemin Simple | 04:26 |
| 15 | Toni Quintero (Lake County) | Boy In The Garden (2025) | 02:12 |
| 16 | La Cumbia Chicarra (France) | El Gusto | 04:10 |
| 17 | Riantee (Mendocino) | I Never Knew (2022) | 00:53 |
| Total Play Time | 49:19 | ||
| RhythmRunningRiver January 18, 2026 Second Hour | |||
| 1 | Jamie Armstrong (Fort Bragg) | Summer Roadwork (2025) | 01:46 |
| 2 | Palermo & Friends (Venezuela) | Borburata | 06:23 |
| 3 | Mare Advertencia (Mexico) | MVELM | 04:01 |
| 4 | Mary Norbert Korte (Willits) | The Road To Hopland (1993) | 02:37 |
| 5 | Leonard Jacome (Venez/US) | Bocono en Ja Cumbre | 04:50 |
| 6 | Dan Roberts (Willits) | Letters from Dead_Bob (2014) | 06:28 |
| 7 | Grateful Dead (SF) | Estimated Prophet | 05:35 |
| 8 | Riantee (Mendocino) | Sadness (2007) | 02:34 |
| 9 | Otyken (Inuit/Siberia) | Single Boy | 03:25 |
| 10 | Dan Essman (Willits) | Falling Things (2005) | 01:22 |
| 11 | Mare Advertencia (Mexico) | Bienvenidx | 03:12 |
| 12 | Janet Debar (Gualala) | Getting Ready (2007) | 01:30 |
| 13 | Cumbia Chicharra (France) | Sueno de Domingo | 04:57 |
| 14 | Michael Riedell (Ukiah) | Westpoint (2006) | 01:02 |
| 15 | Samuel Torres (Colombia) | Tumaco Tumaco | 02:19 |
| 16 | Devreaux Baker (Mendocino) | Winter Night (2025) | 00:54 |
| 16 | Words by Howard Zinn (US) | Hope in Hard Times (2002) | 01:03 |
| Total Play Time | 54:33 | ||
| RhythmRunningRiver January 4, 2026 First Hour | |||
| 1 | Jack Hirschman (SF) | One Day (2007) | 00:27 |
| 2 | Danial HM (Austria) | Breath of Eternity | 02:02 |
| 3 | Timo Alakotila & Johanna Juhola Duo (Finland) | Lupa tanssia | 03:35 |
| 4 | Robin Rule (Willits) | The Stroke (2009) | 00:59 |
| 5 | Antonio Bexiga (Portugal) | Uádi | 03:25 |
| 6 | Michael Riedell (Ukiah) | Like Ol Huck Said (2021) | 01:27 |
| 7 | Yalla Miku (Swiss) | Alemuye | 03:50 |
| 8 | Robin Rule (Willits) | I'm an artist (2009) | 06:33 |
| 9 | Shane Shanahan (Multinational) | Oil Field Fires | 04:10 |
| 10 | Djekady (Mali) | Zidomal | 04:28 |
| 11 | Joe Smith (Fort Bragg) | Gretchens Tale (2007) | 01:28 |
| 12 | Nusantara Beat (Indonesia) | Bakar | 05:32 |
| 13 | Riantee (Mendocino) | Unintended Pets (2023) | 02:29 |
| 14 | L'Antidote (Albania/Iran) | Over The Moon | 03:25 |
| 15 | Oasis (Casper) | Impulse (2009) | 00:27 |
| 16 | Arcade Fire (Canada) | Generation A | 03:29 |
| 17 | Devreaux Baker (Mendocino) | Bodhisattva Blues (2025) | 03:20 |
| Total Play Time | 51:42 | ||
| RhythmRunningRiver January 4, 2026 Second Hour | |||
| 1 | Mary Norbert Korte (Willits) | Hot Running Water (2014) | 01:17 |
| 2 | L'Antidote (Albania/Iran) | Desert Plant | 06:27 |
| 3 | Country Joe Macdonald (US) | The Call | 02:36 |
| 4 | Larry Felson (Fort Bragg) | Lets Pretend (2025) | 00:53 |
| 5 | Otyken (Inuit) | Alatau | 03:57 |
| 6 | Faraualla (Italy) | Rumelaj | 02:36 |
| 7 | Zida Borcich (Fort Bragg) | Pacific Motel (2014) | 05:36 |
| 8 | Murmurosi (Ukraine) | Kotyku Sirenkyi | 04:55 |
| 9 | Michael Adair (Willits) | Song (2022) | 02:11 |
| 10 | Joe Strummer and the Mescaleros (UK) | Yalla Yalla | 04:54 |
| 11 | Sharon Doubiago (SF) | The Only Saving Now (2007) | 02:38 |
| 12 | Meikhaneh (Iran) | Silencia | 05:25 |
| 13 | Michael Riedell (Ukiah) | Meeting Notes (2015) | 02:05 |
| 14 | Rising Appalachia/Ani Difranco (US) | Speak Out | 03:55 |
| 15 | Riantee (Mendocino) | Possessed By Mohammeds Muse (2008) | 02:29 |
| Total Play Time | 52:24 | ||
| RhythmRunningRiver December 21, 2025 First Hour | |||
| 1 | Oasis (Casper) | Winter Solstice (2018) | 00:26 |
| 2 | Sally Nyolo (Cameroon) | Mote Mendime Me Kat Bang | 02:44 |
| 3 | Neha! (Slovalkia) | Dilmano Dilbero | 03:04 |
| 4 | Roberta Werdinger (Willits) | Bells for Winter Solstice (2022) | 02:31 |
| 5 | Cerys Hafana (Wales) | O'r Coed | 05:11 |
| 6 | Salif Keita (Mali) | Tomorrow | 04:18 |
| 7 | Dan Roberts (Willits) | Winter Solstice (1980) | 00:31 |
| 8 | Johnny Clegg (S Africa) | New Earth | 04:25 |
| 9 | Divanhana (Sarajevo) | Rijekama | 03:20 |
| 10 | Devreaux Baker (Mendocino) | Safe Passage (2025) | 01:14 |
| 11 | Tuuletar (Finland) | Heponi mun | 03:14 |
| 12 | Nusantara Beat (Indonesia) | Ke Masa Lalu | 04:21 |
| 13 | David Partch (Willits) | Faint Light (2025) | 00:41 |
| 14 | Samuel Torres (Colombia) | La Nina En el Agua | 04:24 |
| 15 | Janet Debar (Gualala) | Solstice Bush Bash (2008) | 02:28 |
| 16 | Matt B (US/Multinational) | They Know | 03:43 |
| 17 | Maurício Tagliari (Brazil) | Saracura Curar | 04:32 |
| 18 | Larry Felson (Fort Bragg) | The Engine Of Light (2024) | 01:01 |
| Total Play Time | 52:41 | ||
| RhythmRunningRiver December 21, 2025 Second Hour | |||
| 1 | Ron Whitehead (Kentucky) | Listen (1994) | 00:31 |
| 2 | Victor Samalot (US/Puerto Rico) | Que Chilero | 03:48 |
| 3 | Ashavahishta (Multinational) | Titanali | 06:00 |
| 4 | Shane Shanahan (US) | Audacity | 02:36 |
| 5 | Zida Borcich (Fort Bragg) | Wet (2013) | 01:39 |
| 6 | Oduchu (Tuva) | Nostalgia | 04:52 |
| 7 | Gordon Black (Albion) | Gruff Equinox_Wild Sage (1993) | 01:10 |
| 8 | Wesli Makaya (Haiti) | Rara | 05:35 |
| 9 | Elizabeth Kirkpatrick Vrenios (Mendocino) | Solstice (2023) | 00:35 |
| 10 | BonBon Vodou/Nellyla (Fran/Reunion) | Apparu | 03:59 |
| 11 | Dan Hess (Fort Bragg) | Being And Afterwards (2018) | 01:10 |
| 12 | L'Antidote/Akin Sevgor (Albania/Iran) | The Orchard | 04:47 |
| 13 | Karin Uphoff (Mendocino) | Ancient Sleep (2011) | 02:29 |
| 14 | Brian Eno (Various) | Lullaby for Palestine | 04:04 |
| 15 | Gordon Black (Albion) | Cowboy Hats (2007) | 03:46 |
| 16 | Manu Chao (Spain) | L'Automne est las | 02:58 |
| 17 | Kate Dougherty (Fort Bragg) | Thich Nhat Hanh (2014) | 01:37 |
| Total Play Time | 52:15 | ||
| RhythmRunningRiver December 7, 2025 First Hour | |||
| 1 | Michael Riedell (Ukiah) | Kerouacs Book Of Haikus (2014) | 01:12 |
| 2 | Radio Tarifa (Spain) | Me Preguntas | 02:36 |
| 3 | Africa Express (Multinational) | El Nino | 05:22 |
| 4 | Mary Norbert Korte (Willits) | We're Getting There (2014) | 04:58 |
| 5 | Jimmy Cliff (Jamaica) | Guns Of Brixton (Live At KCRW) | 02:54 |
| 6 | Jabez Churchill (Ukiah) | It Is Written in the Sky (2014) | 01:09 |
| 7 | Yilian Cañizares (Cuba/Switz) | Maputo | 03:36 |
| 8 | Mohsen Amini (Scotland) | Roll The Dice | 02:43 |
| 9 | ruth weiss (Albion) | Postcard 1995 (2011) | 03:13 |
| 10 | Cerys Hafana (Wales) | Helynt Ryfeddol | 05:07 |
| 11 | Dan Essman (Willits) | After Ulysses (2014) | 02:18 |
| 12 | Bonbon Vodou (France/Reunion) | Ceremonie du piment piment | 03:56 |
| 13 | Blake More (Point Arena) | First Amendment in the time of canceling (2025) | 05:05 |
| 14 | Cheikh Lo (Senegal) | Kuma Magni Kobe Alaleno | 02:27 |
| 15 | Africa Express (Multinational) | Kelegusta | 03:17 |
| 16 | Oasis (Caspar) | Sound Rebound (2016) | 00:52 |
| Total Play Time | 51:14 | ||
| RhythmRunningRiver December 7, 2025 Second Hour | |||
| 1 | Mary Norbert Korte (Willits) | I Stand (2014) | 01:17 |
| 2 | The Chicks (US) | March March | 04:01 |
| 3 | Nusantara Beat (Indonesia) | Tamat | 02:54 |
| 4 | Bill Bradd (10 Mile) | We Hunch From the Wind (2014) | 01:11 |
| 5 | Tania Saleh (Lebanon) | Inta Ma Shi | 04:46 |
| 6 | Lasara Firefox (Willits) | A Poem For Palestine (2014) | 02:15 |
| 7 | Zeid Hamdan (Lebanon) | Nahr El Mot | 04:17 |
| 8 | Dan Roberts (Willits) | Naomi Shihab Nye_Jerusalem (2014) | 02:02 |
| 9 | Amal Murkus (Palestine) | Dunia Lwan | 04:58 |
| 10 | Sharon Doubiago (SF) | Tears Israel (2014) | 05:01 |
| 11 | Al-Fatah Members (Palestine) | Blood United Us | 02:18 |
| 12 | Leonard Cirino (Albion) | Because The Blossoms (2005) | 01:13 |
| 13 | Bahama Soul Club (Germany) | El Rocío | 03:23 |
| 14 | Nuova Compagnia Di Canto Popolare (Italy) | Tammurriata Nera | 04:49 |
| 15 | Virginia Sharkey (Mendocino) | Keeping Score (2014) | 01:17 |
| 16 | Jupiter & Okwess (Congo) | Orgullo | 03:02 |
| 17 | David Partch (Willits) | The Broken Future (2025) | 01:01 |
| 18 | Zida Borcich (Fort Bragg) | The Opportunity (2022) | 01:54 |
| Total Play Time | 52:15 | ||
| RhythmRunningRiver November 16, 2025 First Hour | |||
| 1 | Joe Smith (Fort Bragg) | Maps (2006) | 00:24 |
| 2 | L'Antidote (Albania/Iran) | Dates, Figs, and Nuts | 05:04 |
| 3 | Saodaj (Reunion) | Domin | 02:39 |
| 4 | Riantee (Mendocino) | Avoiding The Void (2010) | 01:33 |
| 5 | Duo Ruut (Estonia) | Udu | 03:24 |
| 6 | Saodaj (Reunion) | Loder la vi | 03:28 |
| 7 | David Partch (Willits) | Breast to Throat (2025) | 01:08 |
| 8 | Otyken (Inuit) | Psyche | 03:29 |
| 9 | Blake More (Point Arena) | Dropper Full Of Wakeup (2025) | 02:37 |
| 10 | Bonbon Vodou (France) | Gourmandises amoureuses | 04:14 |
| 11 | Meydan (Kurd/NL) | Otme bulbul otme | 04:28 |
| 12 | William Allen (Philo) | In Your Shore (2020) | 01:21 |
| 13 | Cheikh Lo (Senegal) | Nilelefe | 03:40 |
| 14 | Noura Mint Seymali (Mauritania) | Hagala Geyeul | 03:13 |
| 15 | Virginia Sharkey (Mendocino) | Erratics (2020) | 01:36 |
| 16 | L'Antidote (Albania/Iran) | Na Na Na | 05:01 |
| 17 | Dale Crawdad Nelson (Soquel) | I get the impression (2009) | 02:07 |
| Total Play Time | 49:37 | ||
| RhythmRunningRiver November 16, 2025 Second Hour | |||
| 1 | Blake More (Point Arena) | Seeing Abundance (2025) | 00:26 |
| 2 | Faraualla (Italy) | Tonga | 03:13 |
| 3 | Bonbon Vodou (France) | Les mains d'or | 03:35 |
| 4 | David Partch (Willits) | No Mountains to Move (2025) | 01:12 |
| 5 | Imarhan (Algeria) | Derhan N'oulhine | 03:32 |
| 6 | Robin Rule/Karen Almquist (Willits) | Redwood Heart (1995) | 05:12 |
| 7 | Riantee (Mendocino) | The Protest | 01:46 |
| 8 | Saodaj (Reunion) | Pokor Ler 2.0 | 06:04 |
| 9 | Jabez Churchill (Ukiah) | First Line (2025) | 00:52 |
| 10 | Noura Mint Seymali (Mauritania) | Wezeun | 02:17 |
| 11 | Otyken (Inuit) | Alaska | 03:38 |
| 12 | Divanhana (Sarajevo) | Primitivo | 03:03 |
| 13 | Janferie Stone (Navarro) | Black Silk (2020) | 01:05 |
| 14 | Loko Gasy (Madagascar) | Mihavana | 04:09 |
| 15 | Saodaj (Reunion) | Adye Veli | 03:07 |
| 16 | Jabez Churchill (Ukiah) | Violets (2025) | 01:26 |
| 17 | L'Antidote (Albania/Iran) | Pomegranate | 04:38 |
| 18 | Zida Borcich (Fort Bragg) | The Work (2025) | 01:42 |
| 19 | Bill Bradd (Ten Mile) | Hidden In The Zebras (2010) | 03:20 |
| Total Play Time | 54:48 | ||
| RhythmRunningRiver November 2, 2025 First Hour | |||
| 1 | Agneta Falk (SF) | Ontology Of Happiness (2007) | 00:35 |
| 2 | Loko Gasy (Madagascar) | Vonjeo | 03:38 |
| 3 | Ahmed Eid & ILYF (Palestine/Berlin)) | Shibren (Live) | 04:40 |
| 4 | Martin Hickel (Ignacio) | Have By Heart (2011) | 01:40 |
| 5 | Radio Tarifa (Spain) | Picaba En Vano | 02:42 |
| 6 | Lamomali (Mali/France) | Yalemo | 02:29 |
| 7 | Tory Quintero (Lower Lake) | She Knew Things (2025) | 02:00 |
| 8 | Neha! (Slovakia) | Konopa | 02:06 |
| 9 | Duo Ruut (Estonia) | Suvi Rannas | 02:56 |
| 10 | John Perrill (Mendocino) | The Happy Monk (2023) | 01:15 |
| 11 | Trio Ivoire (Germany) | Turbulenzen | 06:14 |
| 12 | Susan Maeder (Mendocino) | Down (2022) | 01:21 |
| 13 | David Partch (Willits) | Something to Rediscover (2025) | 04:15 |
| 14 | Balkan Taksim (Romania) | Felinar | 03:30 |
| 15 | Dan Roberts (Willits) | He Wrote/She Wrote (2017) | 02:03 |
| 16 | Mulatu Astatke (Ethiopia) | Chik Chikka | 07:13 |
| 17 | ruth weiss (Albion) | 1967 (2008) | 00:45 |
| Total Play Time | 49:56 | ||
| RhythmRunningRiver November 2, 2025 Second Hour | |||
| 1 | Dale Crawdad Nelson (Soquel) | Moonshine (2009) | 00:32 |
