| RhythmRunningRiver May 19, 2013 First Hour | |||
| 1 | Linda Noel | How Indians Survived | 01:34 |
| 2 | Sona Jobarteh | Mamamuso | 04:15 |
| 3 | Cheikh Lo | Jamm | 04:48 |
| 4 | Omar Pene | Silmaxa | 03:31 |
| 5 | Michael Riedell | Night Walking | 00:50 |
| 6 | Niyaz | Mazaar | 05:51 |
| 7 | Mariem Hassan | Almara | 05:21 |
| 8 | Linda Noel | Shoes | 01:05 |
| 9 | Joy Harjo | Witchi Tai To | 05:01 |
| 10 | Phil Meshekey | Two Hawks Circle | 02:53 |
| 11 | Buffy St Marie | Now That the Buffalo's Gone | 02:45 |
| 12 | Devreaux Baker | Arroyo Mind | 00:53 |
| 13 | Gabor Szabo | Spellbinder | 05:28 |
| 14 | Theresa Whitehill | Sonogram | 00:59 |
| 15 | Kady Diarra | Nana | 06:10 |
| 16 | Linda Noel | Neighbors | 02:19 |
| Total Play Time | 54:08 | ||
| RhythmRunningRiver May 19, 2013 Second Hour | |||
| 1 | Michael Riedell | The Dreamer | 01:22 |
| 2 | Cheikh Lo | Warico | 03:25 |
| 3 | Kady Diarra | Djougouyaba | 04:15 |
| 4 | Omar Pene | Bita Baan | 03:48 |
| 5 | Linda Noel | Display | 04:00 |
| 6 | John Trudell | The Moremes | 04:10 |
| 7 | Phil Meshekey | Forgotten Alliez | 03:10 |
| 8 | Joy Harjo | The Myth Of Blackbirds | 04:13 |
| 9 | Steve Ellsmore | God Give Me The Finger | 00:30 |
| 10 | Sona Jobarteh | Bannaya | 04:18 |
| 11 | Red Baraat | Shruggy Ji | 06:25 |
| 12 | Theresa Whitehill | Driving Home from Devreaux's House | 00:58 |
| 13 | Cheikh Lo | N'Dokh | 04:49 |
| 14 | Joy Harjo | Opening Song For The Maker | 01:58 |
| 15 | Linda Noel | Acorn Song | 03:45 | Total Play Time | 51:30 |
| RhythmRunningRiver May 5, 2013 ALL | |||
| 1 | Devreaux Baker | Begin With Water | 01:55 |
| 2 | Sona Jobarteh | Fatafina | 05:19 |
| 3 | Debashish Bhattacharya | Kirwani One 5+8 | 06:27 |
| 4 | Teresa Whitehill | Botanica Poeta | 02:46 |
| 5 | Mariem Hassan | Haiyu | 03:23 |
| 6 | Cheikh Lo | M'Beddemi | 04:25 |
| 7 | Devreaux Baker | Things Lost In Translation | 01:21 |
| 8 | Chlopsy Kontra Basia | Jerzy | 04:11 |
| 9 | Bassekou Kouyate | Sinaly | 03:37 |
| 10 | Jeanine Pfieffer | Plenty Of Fish Poem | 02:00 |
| 11 | Sona Jobarteh | Musow | 04:16 |
| 12 | Red Baraat | Burning Instinct | 03:57 |
| 13 | Sharon Doubiago | Deer | 02:04 |
| 14 | Nuru Kane | Corriendo | 03:53 |
| 15 | Devreaux Baker | A Language Of The Land | 01:18 |
| Total Play Time | 51:20 | ||
| RhythmRunningRiver April 7, 2013 ALL | |||
| 1 | WJ Ray | Another Valley Poem | 00:48 |
| 2 | Gabor Szabo | Gypsy Queen | 05:09 |
| 3 | Lo'Jo | Deux Batons | 03:58 |
| 4 | Liam Uicearbhaill | Chuckles | 00:41 |
| 5 | Phil Meshekey | Salmon Says | 00:51 |
| 6 | Vanautu | Vanautu Water Music | 04:20 |
| 7 | Omar Pene | Circulation | 03:34 |
| 8 | WJ Ray | April Coming Into Spring | 00:57 |
| 9 | Niyaz | Sahar | 04:13 |
| 10 | Meshekey/Ras K'Dee | Curse In Reverse | 05:26 |
| 11 | Liam Uicearbhaill | The Wandering Gael | 02:21 |
| 12 | Emel Mathlouthi | Liberta | 04:46 |
| 13 | Meshekey/Ms Tafyah | D Trickster | 04:50 |
| 14 | Liam Uicearbhaill | Magic | 00:53 |
| 15 | Regina Spektor | All The Rowboats | 03:32 |
| 16 | Laurie Anderson | In Our Sleep | 02:34 |
| 17 | WJ Ray | Han Yu- Among The Cliffs | 01:40 |
| Total Play Time | 51:01 | ||
| RhythmRunningRiver March 17, 2013 First Hour | |||
| 1 | Devereaux Baker | California Sutra | 01:52 |
| 2 | Sona Jobarteh | Saya | 03:29 |
| 3 | Kady Diarra | Noumou-soumani | 05:19 |
| 4 | Mailyn Motherbear | Weathering Springtime | 01:03 |
| 5 | Judy Mayhan | The Bells | 02:08 |
| 6 | Emel Mathlouthi | Ma Ikit (Not Found) | 03:57 |
| 7 | Zap Mama | Singing Sisters | 03:38 |
| 8 | Blake More | Patterns | 01:39 |
| 9 | Sona Jobartheh | Jarabi | 05:36 |
| 10 | Kady Diarra | Baobab | 07:46 |
| 11 | Fionna Perkins | Awash In An Inland Sea | 03:34 |
| 12 | Zap Mama | Bottom | 01:31 |
| 13 | Laurie Anderson | Only An Expert | 07:24 |
| 14 | Janet Debar | Mary Norbert Korte | 03:16 |
| Total Play Time | 52:35 | ||
| RhythmRunningRiver March 17, 2013 Second Hour | |||
| 1 | Sharon Dubiago | Pacific Ocean Breaks | 01:42 |
| 2 | Emel Mathlouthi | Ya Tounes Ya Meskina (Poor Tunisia) | 04:47 |
| 3 | Sona Jobateh | Mali Ni Ce | 04:54 |
| 4 | Miriam Makeba | Amampondo | 02:41 |
| 5 | Zida Borsitch | Contrition | 01:17 |
| 6 | Laurie Anderson | The Beginning Of Memory | 02:44 |
| 7 | Emel Mathlouthi | A L'infini | 04:08 |
| 8 | Simone White | I Am The Man | 02:36 |
| 9 | Linda Noel | What Would Sigmund Say? | 03:06 |
| 10 | Laurie Anderson | Another Day In America | 11:24 |
| 11 | Jacqueline Hewitt | Open House Visit | 00:42 |
| 12 | Rupa & The April Fishes | Cochabamba | 03:54 |
| 13 | Dania | Ya Glebey | 05:34 |
| 14 | Theresa Whitehill | Miracle | 02:35 | Total Play Time | 52:30 |
| RhythmRunningRiver March 3, 2013, 2013 All | |||
| 1 | ruth weiss | Speak For Yourself | 02:15 |
| 2 | Judy Mayhan | Swallow Song | 04:16 |
| 3 | Houria Aichi | Vie Nouvelle | 02:49 |
| 4 | Fatoumata Diawara | Bakonoba | 03:13 |
| 5 | Robin Rule | The River I Carry In My Bones | 01:04 |
| 6 | Farualla | Spirits | 02:19 |
| 7 | Pura Fe | Borders | 04:46 |
| 8 | Mary Korte | Life and the World | 01:19 |
| 9 | Sinead O'Connor | We People Who Are Darker Than Blue | 03:53 |
| 10 | Farualla | Maha Te Song | 03:52 |
| 11 | Gigi | Gud Fella | 05:35 |
| 12 | Katie Makkai | Pretty | 03:24 |
| 13 | Gigi | Utopia | 04:49 |
| 14 | Antonia Lamb | Land Without A President | 02:51 |
| 15 | Fatoumata Diawara | Sowa | 03:06 |
| 16 | Janice Blue | A Match | 00:47 |
| Total Play Time | 50:41 | ||
| RhythmRunningRiver February 17, 2013, 2013 First Hour | |||
| 1 | Devorah Major | Political Poem | 00:43 |
| 2 | Ali Farka Toure & Toumani Diabete | 56 | 06:51 |
| 3 | Toots & the Maytalls | The World Is Turning | 04:12 |
| 4 | Invisible System | Hode Baba | 05:58 |
| 5 | Maria Poblet | Movement Poem | 01:14 |
| 6 | Kady Diarra | Nana | 06:05 |
| 7 | Palenke Soultribe | El Makako | 03:27 |
| 8 | Akwasi Evans | Space | 01:03 |
| 9 | Goran Bregovic & Gipsy Kings | Presidente | 04:07 |
| 10 | Balval | An La Devla | 03:07 |
| 11 | Natacha Atlas | Omri Colulu Leek | 04:30 |
| 12 | Sonia Sanchez | Prayer | 01:18 |
| 13 | Karsh Kale & Midival Punditz | Ranjaabi New Mix | 04:25 |
| 14 | Sinead O'Connor | Rivers of Babylon | 02:37 |
| 15 | June Jordan | Message to Belfast for Justice | 03:53 |
| Total Play Time | 53:52 | ||
| RhythmRunningRiver February 17, 2013 Second Hour | |||
| 1 | Chrystos | Honor Dance For The Four Winds | 01:46 |
| 2 | Playing For Change | A Better Place | 03:55 |
| 3 | Patti Smith | People Have The Power | 05:37 |
| 4 | Ken Nordine | You're Getting Better | 02:09 |
| 5 | Goran Bregovic | Champagne For Gypsies | 03:41 |
| 6 | Kady Diarra | Djiguiya | 05:17 |
| 7 | Del Close & John Brent | Basic Hip | 01:12 |
| 8 | Rupa & the April Fishes | Electric Gumbo Radio | 03:47 |
| 9 | Jasiri X | What If The TeaParty Was Black? | 02:34 |
| 10 | Red Baraat | Sialkot | 04:47 |
| 11 | Del Close & John Brent | The Loose Wig | 02:45 |
| 12 | Paul Weller | I Walk On Gilded Splinters | 03:56 |
| 13 | Red Baraat | Chaal Baby | 05:48 |
| 14 | Del Close & John Brent | The Hang Up | 03:17 |
| 15 | Midival Punditz | Challa | 04:07 |
| 16 | Del Close & John Brent | Summary | 01:29 |
| Total Play Time | 56:25 | ||
| RhythmRunningRiver February 3, 2013 All | |||
| 1 | Aisha Matthai | Self Destruct | 00:52 |
| 2 | Omar Pene | Metier | 03:23 |
| 3 | Alhousseini Anivolla | Talitin | 04:27 |
| 4 | Ali Farka Toure | Hanana | 02:34 |
| 5 | Linda Noel | Eel River | 00:52 |
| 6 | Omar Pene | Soul | 03:36 |
| 7 | Karsh Kale, Natasha Atlas | Nomadic Sky | 05:35 |
| 8 | La Tigressa | Bio Sexual | 03:51 |
| 9 | Amadou & Mariam | Artistiya | 03:08 |
| 10 | Red Baraat | Azad Azad | 04:30 |
| 11 | Omar Pene | Plus on est de fous | 02:41 |
| 12 | Lucille Clifton | Killing the Trees | 02:14 |
| 13 | Emmylou Harris | Deeper Well | 04:16 |
| 14 | Debashish Bhattacharya | Kirwani One 5+8five | 06:30 |
| 15 | Dan Roberts | Let Paradise Be | 01:46 |
| Total Play Time | 50:37 | ||
| RhythmRunningRiver January 20, 2013 First Hour | |||
| 1 | Fionna Perkins | Red Calf | 01:44 |
| 2 | Fatoumata Diawara | Boloko | 03:32 |
| 3 | BKO Quintet | Djelike | 06:28 |
| 4 | Amadou & Mariam | Welcome to Mali | 03:20 |
| 5 | Leonard Cirino | His hat of light | 01:01 |
| 6 | Oumou Sangere | Dugu Kamelemba | 06:09 |
| 7 | BKO Quintet | Beleba Chima | 03:29 |
| 8 | Vieux Farka Toure | Diaraby Magni | 04:39 |
| 9 | Fionna Perkins | In Harm's Way | 01:03 |
| 10 | Fatoumata Diawara | Mousso | 03:14 |
| 11 | Salif Keita | Yambo | 06:11 |
| 12 | Leonard Cirino | War Coventry | 00:55 |
| 13 | Tartit | Tihar Bayatin | 03:01 |
| 14 | Tinariwen | Aldachan Manin | 03:37 |
| 15 | Neba Solo | Can 2002 | 04:42 |
| 16 | Leonard Cirino | Speaking of Beauty | 00:50 |
| Total Play Time | 54:19 | ||
| RhythmRunningRiver January 20, 2013 Second Hour | |||
| 1 | Jim Kohn | Bly_Those Eaten By America | 01:07 |
| 2 | Various Malian Musicians | Mali-Ko | 06:53 |
| 3 | Salif Keita | La difference | 04:02 |
| 4 | Issa Bagayogo | Gnangran | 04:28 |
| 5 | Fionna Perkins | History Lesson | 03:51 |
| 6 | Neba Solo | Woulo | 09:52 |
| 7 | Leonard Cirino | Natural Resources | 00:49 |
| 8 | Tartit | Tihou Beyatene | 04:58 |
| 9 | Issa Bagayogo | Fimani | 04:24 |
| 10 | Amadou & Mariam | Artistiya | 03:11 |
| 11 | Fionna Perkins | Sex Education | 01:56 |
| 12 | Ali Farka Toure | I Go Ka | 03:55 |
| 13 | Vieux Farka Toure | Sokosondou | 04:24 |
| 14 | Joe Smith | Poem for Cirino | 00:34 |
| Total Play Time | 54:47 | ||
| RhythmRunningRiver January 6, 2013 ALL | |||
| 1 | Fionna Perkins | 80 Ton Mountain | 01:09 |
| 2 | Rupa & the April Fishes | Build | 04:34 |
| 3 | Omar Pene | Bita baan | 03:46 |
| 4 | Luisa Maita | Lero-Lero | 04:43 |
| 5 | Fionna Perkins | Read Almost All About It | 01:02 |
| 6 | Chic Gamine | Butterfly Woman | 04:29 |
| 7 | Omar Pene | Silmaxa | 03:29 |
| 8 | Fionna Perkins | Coming of Age | 01:10 |
| 9 | Thievery Corporation/Anouska | Mandala | 04:02 |
| 10 | Orchestra Di Piazza Vittorio | Ya Baba Maragia | 05:49 |
| 11 | Fionna Perkins | Keepsakes | 00:46 |
| 12 | Yuna | Here Comes The Sun | 03:00 |
| 13 | Luisa Maita | Fulaninha | 03:40 |
| 14 | Fionna Perkins | Woodswoman | 00:59 |
| 15 | Judi Bari | Headwaters Forest Rally | 01:54 |
| 16 | Sara Thomsen | Is It For Freedom? | 04:26 |
| 17 | Fionna Perkins | Hard Times For Women | 01:21 |
| Total Play Time | 50:49 | ||
| RhythmRunningRiver December 16, 2012 First Hour | |||
| 1 | Jabez Churchill | There's A Hole | 01:27 |
| 2 | The Beatles | Within you, without you | 04:55 |
| 3 | Ravi Shankar | Tabla-Dhwani | 04:46 |
| 4 | Shankar&Harrison | Mangalam | 03:59 |
| 5 | Joe Smith | Connected | 00:26 |
| 6 | Bushmen of Kalahari | A trance song | 02:21 |
| 7 | Aurelio | Bisien Nu | 03:31 |
| 8 | Sara Tavares | De Nua | 02:53 |
| 9 | Joanne Kyger | Philip Whalen's Hat | 00:57 |
| 10 | Anouska Shankar | Red Sun | 04:49 |
| 11 | Masaladosa | Bom Shankar | 03:38 |
| 12 | Ravi Shankar | Tala-Tabla Tarang | 03:29 |
| 13 | Jane Hirschfield | Moment | 00:28 |
| 14 | Faraualla | Arecuriurie | 03:44 |
| 15 | Amadou&Mariam | Wily Kataso | 04:24 |
| 16 | Fatoumata Diawara | Kele | 03:05 |
| 17 | Sharon Dubiago | Sequoia | 02:20 |
| Total Play Time | 54:03 | ||
| RhythmRunningRiver December 16, 2012 Second Hour | |||
| 1 | Fionna Perkins | Opening the Scrapbook | 01:38 |
| 2 | Ani DiFranco | Which Side Are You On? | 06:25 |
| 3 | Kinky | Despues del After | 04:42 |
| 4 | Faraualla | Orangutan | 05:07 |
| 5 | James Blue Wolf | The Ladder | 01:04 |
| 6 | McMurtry, Baez, Earle | We Can't Make It Here | 06:02 |
| 7 | Palenke Soul Tribe | Choroni | 03:23 |
| 8 | Blake More | Milking The Dinosaur | 04:29 |
| 9 | Jackson Browne | Come On, Come On | 05:38 |
| 10 | Sarazino | Es Mi Momento | 03:40 |
| 11 | Jay Frankston | Messiah | 01:16 |
| 12 | Stevie Wonder | Higher ground | 03:39 |
| 13 | Sara Tavares | Di Alma | 04:23 |
| 14 | Cheslaw Milosz | Song At The End Of The World | 01:19 |
| Total Play Time | 53:08 | ||
| RhythmRunningRiver December 2, 2012 ALL | |||
| 1 | ruth weiss | Speak for yourself | 02:02 |
| 2 | Bomba Estereo | Bailar Conmigo | 03:54 |
| 3 | Samuel Yirga | Abet Abet | 05:03 |
| 4 | ruth weiss | 1967 | 01:50 |
| 5 | Sarazino | Fuera de Babilonia | 03:17 |
| 6 | Bomba Estereo | El Alma y el Cuerpo | 05:01 |
| 7 | Peter Wells | After a small success | 01:52 |
| 8 | Fatoumata Diawara | Sonkolon | 03:30 |
| 9 | Remmy Ongala | Nasikitika | 06:24 |
| 10 | Peter Wells | I have not belonged | 00:56 |
| 11 | Pura Fe | Borders | 04:43 |
| 12 | Sarazino | Noticias del Enemigo | 04:16 |
| 13 | Peter Wells | There's no one up above | 00:25 |
| 14 | Ozomatli | Believe | 04:55 |
| 15 | Fanga & Maalem Abdallah | Dounya | 03:33 |
| 16 | ruth weiss | Beast Be a Saint | 00:56 |
| Total Play Time | 53:02 | ||
| RhythmRunningRiver November 18, 2012 First Hour | |||
| 1 | Mary Norbert Korte | Persephone Starts The Journey | 02:18 |
| 2 | Pura Fe | Duhgneh | 02:48 |
| 3 | Bomba Estereo | Pajaros | 05:22 |
| 4 | Yinguica | Dabula Na Mutaulani | 03:32 |
| 5 | Armand Brint | If You Stay In The Same Place | 01:48 |
| 6 | Bomba Estereo | Sintiendo | 03:56 |
| 7 | Warsaw Village Band | Whoa, Bullocks, Whoa | 04:39 |
| 8 | Linda Noel | Clouds Shadow | 00:16 |
| 9 | Joy Harjo | Creation Story | 05:50 |
| 10 | Mari Boine | Big Medicine | 04:39 |
| 11 | Jacqueline Hewitt | Crooked Journey | 01:12 |
| 12 | Geoffrey Oryema | Save Me | 06:28 |
| 13 | Palenke Soul Tribe | Afro Sound | 04:18 |
| 14 | Will Staple | Heaven and Earth | 00:29 |
| 15 | Pura Fe | Mahk Jchi | 04:37 |
| 16 | Joel Waldman | Song Mt Tamalpais Sings | 02:43 |
| Total Play Time | 55:16 | ||
| RhythmRunningRiver November 18, 2012 Second Hour | |||
| 1 | William Oandasan | The Past (Round Valley Songs) | 02:24 |
| 2 | Pura Fe | All My Relations | 05:35 |
| 3 | Robbie Robertson | Ghost Dance | 05:13 |
| 4 | Joy Harjo | No Huli | 02:53 |
| 5 | Will Staple | Breaking Apart | 00:49 |
| 6 | Toumani Diabete | Ce Nao Vai Me Accompanhar | 03:05 |
| 7 | Bomba Estereo | Pure Love | 04:34 |
| 8 | Will Staple | One More Heartbreak | 00:56 |
| 9 | Sarazino | Es la Vida | 04:10 |
| 10 | Bomba Estereo | Lo Que Tengo Que Decir | 03:25 |
| 11 | Will Staple | My Favorite Log | 00:47 |
| 12 | Warsaw Village Band | War's Coming | 03:56 |
| 13 | Palenke Soul Tribe | Serenata para Ti | 03:02 |
| 14 | Will Staple | To A Vast Police | 01:34 |
| 15 | Aziza Brahim | Laaiun Ezeina | 05:04 |
| 16 | Palenke Soul Tribe | Te Veo | 03:01 |
| 17 | Will Staple | Is It True? | 00:34 | Total Play Time | 51:28 |
| RhythmRunningRiver November 4, 2012 ALL | |||
| 1 | Mary Norbert Korte | The Noyo Ridge Rabbit | 01:38 |
| 2 | The Toure-Raichel Collective | Alkataou | 05:01 |
| 3 | Malick Sow, Bao Sissoko | Ndaw Welnde | 04:12 |
| 4 | Jacqueline Hewitt | Open House Visit | 00:42 |
| 5 | Paban Das Baul | Kaliya | 03:14 |
| 6 | Warsaw Village Band | Stepp This And That | 07:14 |
| 7 | Armand Brint | Macdonalds | 01:34 |
| 8 | Son Of The Widow | Child Of Dionysus | 02:47 |
| 9 | Etran Finatawa | Kel Tamasheck | 05:05 |
| 10 | Linda Noel | There Is Trash | 02:08 |
| 11 | Pura Fe | Stand Up For Human Pride | 05:30 |
| 12 | Ashok | A Shifting Wind | 04:50 |
| 13 | Pura Fe | 4 Daughters | 03:57 |
| 14 | Dan Roberts | The Way We Stand-Griffin | 02:28 |
| Total Play Time | 50:43 | ||
| RhythmRunningRiver October 7, 2012 ALL | |||
| 1 | Jacqueline Hewitt | First Rains | 00:44 |
| 2 | Malick Sow, Bao Sissoko | Bilbasi | 04:32 |
| 3 | SMOD | Simbala | 02:59 |
| 4 | Aziza Brahim | Machair | 02:54 |
| 5 | Dan Roberts | Silent September | 02:23 |
| 6 | SMOD | Reviens Djarabi | 03:11 |
| 7 | Gigi with Material | Zomaya | 05:45 |
| 8 | Linda Noel | What Would Sigmund Say? | 03:06 |
| 9 | Krar Collective | Ende Eyerusalem | 07:23 |
| 10 | Mary Norbert Korte | Beautiful Termites | 02:00 |
| 11 | Regina Spektor | Ballad of a Politician | 02:10 |
| 12 | Scooter | Romney in a minute | 00:45 |
| 13 | Emmas Revolution | Taxed Enough | 02:46 |
| 14 | Ry Cooder | The Wall Street Part Of Town | 03:40 |
| 15 | John Lennon | Give Peace A Chance | 04:44 |
| 16 | Armand Brint | 01:40 | |
| Total Play Time | 51:05 | ||
| RhythmRunningRiver September 16, 2012 ALL | |||
| 1 | Linda Noel | Eel River | 00:52 |
| 2 | Axial | Cantigas D'igua | 02:28 |
| 3 | Ba Cissoko | Naboran | 03:42 |
| 4 | Fatoumata Diawara | Bissa | 03:03 |
| 5 | Armand Brint | River Lights | 01:02 |
| 6 | Gigi with Material | Gufela | 05:33 |
| 7 | Achanak | Kuria Ne Suniya | 04:49 |
| 8 | Jacqueline Hewitt | Liquid Time | 00:50 |
| 9 | Mamane Barka | Malloumi | 04:29 |
| 10 | Ba Cissoko | N'Tenlebridge | 04:15 |
| 11 | Mary Norbert Korte | Travellin | 01:14 |
| 12 | Spam All-Stars | El Legato | 06:33 |
| 13 | Mary Norbert Korte | Into The Long Time | 03:33 |
| 14 | Jimmy Cliff | One More | 03:25 |
| 15 | SMOD | Les Dirigeants Africains | 03:58 |
| 16 | William Oandasan | Laguna Landscape | 00:50 |
| Total Play Time | 51:04 | ||
| RhythmRunningRiver September 2, 2012 FIRST HOUR | |||
| 1 | Marilyn Motherbear | Dying Son | 01:07 |
| 2 | Ors Sittner | Youval Micenmacher | 03:059 |
| 3 | Patti Smith | Death of a Guru- Ginsberg | 03:44 |
| 4 | Emily Lou Harris | Deeper Well | 04:14 |
| 5 | Fatoumata Diawara | Sowa | 03:06 |
| 6 | Sharon Dubiago | Pacific Ocean Breaks | 01:42 |
| 7 | Fatoumata Diawara | Clandestin | 03:53 |
| 8 | Aziza Brahim | Ya Mulana | 05:24 |
| 9 | SMOD | Fenkoro | 03:44 |
| 10 | Robert Yoder | Early One Morning | 00:38 |
| 11 | Fatoumata Diawara | Bakonoba | 03:13 |
| 12 | Baaba Maal | Iyango | 07:12 |
| 13 | Bela Lakatos & Gypsy Youth | Lina | 02:46 |
| 14 | Kate Dougherty | Morning | 00:41 |
| 15 | Akim El Sikameya | Chouia L'Mon Couer | 04:12 |
| 16 | Novalima | Hotel BCN | 03:45 |
| 17 | Mabulu | Bula Bula | 03:44 |
| 18 | H D Moe | Escaping The Flea Circus Of Ideas | 00:36 |
| Total Play Time | 53:35 | ||
| RhythmRunningRiver September 2, 2012 Second Hour | |||
| 1 | Martin Hickel | To Have And Hold | 01:00 |
| 2 | Van Morrison | Open Your Door | 05:14 |
| 3 | Spam AllStars | El AguaFiesta | 05:39 |
| 4 | Bobby Coleman | Bank of America | 02:33 |
| 5 | Alhousseini Anivolla | Emassli Na Taregh | 03:24 |
| 6 | Aziza Brahim | Invasores | 04:56 |
| 7 | Copper Wimmin | Reclaim | 02:22 |
| 8 | Linda Noel | Display | 04:00 |
| 9 | Buffy St Marie | No No Keshagesh | 04:44 |
| 10 | John Trudell | Iktomi | 04:33 |
| 11 | Dan Roberts | Drone War | 01:36 |
| 12 | Mati Zundel | Por El Pueblo | 03:45 |
| 13 | Mabulu | Bula Bula | 03:44 |
| 14 | Mary Norbert Korte | Get A Gun | 03:21 |
| Total Play Time | 51:13 | ||
| RhythmRunningRiver August 19, 2012 ALL | |||
| 1 | Kate Dougherty | Main Street Mendocino | 01:56 |
| 2 | SMOD | Nedetado | 03:04 |
| 3 | Alhousseini Anivolla | Attarech | 05:53 |
| 4 | Joe Smith | Second Childhood | 01:25 |
| 5 | Alhousseini Anivolla | Aiytma | 06:06 |
| 6 | Toumani Diabete | Cara | 03:22 |
| 7 | Gordon Black | By Surprise | 01:07 |
| 8 | SMOD | Ambola | 03:09 |
| 9 | Dead Can Dance | Opium | 05:44 |
| 10 | Jacqueline Hewitt | New World Order | 01:28 |
| 11 | Copper Wimmin | Mountain Lion | 03:12 |
| 12 | Lila Downs | Zapata Se Queda | 04:24 |
| 13 | Baaba Maal | Bamba | 08:50 |
| 14 | Peter Wells | A Cage | 02:26 |
| Total Play Time | 52:28 | ||
| RhythmRunningRiver August 5, 2012 First Hour | |||
| 1 | C E Chafin | Details | 00:50 |
| 2 | Toumani Diabete | Se Voce | 05:10 |
| 3 | Mati Zundel | Taki Onkoi | 05:09 |
| 4 | Devereaux Baker | Oiling The Immigrants Bowl | 01:45 |
| 5 | Mati Zundel | Aero Tinku | 04:01 |
| 6 | Mexican Institute of Sound | Revolucion | 02:33 |
| 7 | Toumani Diabete | Ir, Mao | 03:00 |
| 8 | Hari Myers | DH Lawrence-Healing | 00:54 |
| 9 | Copper Wimmin | Bleeding River | 03:26 |
| 10 | Nour | Narbat | 02:35 |
| 11 | Helm | Torul | 03:15 |
| 12 | Tara Sufiana | Where Were You? | 01:20 |
| 13 | Hamza el-Din | Hamayala | 07:34 |
| 14 | Dan Barth | So Far | 01:46 |
| 15 | Ba Cissoko | Ako | 02:56 |
| 16 | SMOD | Fitri Waleya | 05:14 |
| 17 | HD Moe | Ballistics Abyss | 01:19 |
| Total Play Time | 53:13 | ||
| RhythmRunningRiver August 5, 2012 Second Hour | |||
| 1 | Martin Hickel | Ernest Ruggles-April Swings | 00:40 |
| 2 | SMOD | Tidjidja | 03:46 |
| 3 | Shaolin Afronauts | Amhara | 05:17 |
| 4 | Gordon Black | Leaving Philly | 00:59 |
| 5 | John Mayall | Room To Move | 04:31 |
| 6 | Baba Maal | Koni | 09:18 |
| 7 | ruth weiss | I Always Thought You Black | 02:30 |
| 8 | SMOD | Les Dirigeants Africains | 03:58 |
| 9 | Jimmy Cliff | Guns of Brixton | 03:38 |
| 10 | Sinead O'Connor | Reason With Me | 04:02 |
| 11 | Janferie Stone | Movement Drowned In Sleep | 01:12 |
| 12 | Faris & Terakaft | Derhan Alkher | 04:10 |
| 13 | Aziza Brahim | La Tierra Derrama Lagrimas | 04:54 |
| 14 | William Dawson | I Live In A Vacuum | 01:50 |
| Total Play Time | 51:03 | ||
| RhythmRunningRiver July 15, 2012 First Hour | |||
| 1 | Joe Smith | Same Place | 01:04 |
| 2 | Sara Tavares | Balance | 04:29 |
| 3 | Lila Downs | Palomo Del Comalito | 04:07 |
| 4 | Janferie Stone | The Paddle Out | 00:22 |
| 5 | Africa Soli | Diya | 05:16 |
| 6 | Nabil Bady Othmani | Teswa Tenere | 05:50 |
| 7 | Marilyn Motherbear | Bending Light | 01:22 |
| 8 | Etran Finatiwa | Gourma | 06:35 |
| 9 | Sara Tavares | Novidadi | 03:51 |
| 10 | Jay Frankston | Village Idiot | 01:04 |
| 11 | Studs Terkel | I Heard A Man Talking | 05:46 |
| 12 | Amr Diab | Halla Halla | 03:25 |
| 13 | Antonia Lamb | Chinese Box | 01:40 |
| 14 | Abdoulaye Alhassane Toure | Tamala Maiga | 06:13 |
| 15 | Lydia Rand | Tenderness | 02:33 |
| Total Play Time | 54:20 | ||
| RhythmRunningRiver July 15, 2012 Second Hour | |||
| 1 | Bill Bradd | Continent Of Ghosts 2 | 01:12 |
| 2 | Sara Tavares | So D'imagina | 04:17 |
| 3 | Toumani Diabete | A Curva da Cintura | 02:55 |
| 4 | Mati Zundel | Seaor Montecostez | 03:51 |
| 5 | Oasis | For Lynn Stoller | 01:36 |
| 6 | Tom Morello | Ease My Revolutionary Mind | 03:15 |
| 7 | Ani diFranco | Promiscuity | 03:20 |
| 8 | La Tigressa | The Goddess | 04:14 |
| 9 | Ana Tijoux | Shock | 03:28 |
| 10 | Toumast | Aitma | 04:09 |
| 11 | Toots & The Maytalls | The World Is Turning | 04:12 |
| 12 | Dan Roberts | Primary Song | 01:04 |
| 13 | Sara Thomsen | Is It For Freedom? | 04:32 |
| 14 | Ani diFranco | Splinter | 04:36 |
| 15 | Jimmy Cliff | One More | 03:25 |
| 16 | Virginia Barrett | Flora And Fauna Occupy | 01:20 |
| Total Play Time | 51:49 | ||
| RhythmRunningRiver July 1, 2012 ALL | |||
| 1 | Antonia Lamb | The Power Waltz | 01:26 |
| 2 | Aziza Brahim & Gulili Mankoo | Machair | 02:53 |
| 3 | Jackson Browne & David Lindley | Tu Tranquilo | 05:19 |
| 4 | Novalima | Luna Ciega | 03:22 |
| 5 | Martin Hickel | Despite Everything | 03:51 |
| 6 | Copper Wimmin | Kinder | 02:25 |
| 7 | Toumani Diabete | Ce Nao Vai Me Accompanhar | 03:02 |
| 8 | Bomba Estereo | Pa Ti | 03:37 |
| 9 | ruth weiss | 13 | 02:27 |
| 10 | Midival Punditz | Chandini Chowk | 05:17 |
| 11 | Toumani Diabete | Um Senhor | 03:20 |
| 12 | Joe Smith | Orgasm | 00:55 |
| 13 | Ba Cissoko | Kora Rocks | 04:11 |
